<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: River stewardship and online cartography</title>
	<atom:link href="http://www.gregseitz.com/2010/05/river-stewardship-online-cartography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gregseitz.com/2010/05/river-stewardship-online-cartography/</link>
	<description>A sense of home.</description>
	<lastBuildDate>Tue, 17 Jan 2012 17:00:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Nelson French</title>
		<link>http://www.gregseitz.com/2010/05/river-stewardship-online-cartography/comment-page-1/#comment-1158</link>
		<dc:creator>Nelson French</dc:creator>
		<pubDate>Wed, 26 May 2010 17:24:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.gregseitz.com/?p=990#comment-1158</guid>
		<description>Sam,

Great! If you are ever near River Falls please stop in our offices.  We are working hard to protect this great river.

Nelson</description>
		<content:encoded><![CDATA[<p>Sam,</p>
<p>Great! If you are ever near River Falls please stop in our offices.  We are working hard to protect this great river.</p>
<p>Nelson</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://www.gregseitz.com/2010/05/river-stewardship-online-cartography/comment-page-1/#comment-1073</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Sun, 16 May 2010 18:14:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.gregseitz.com/?p=990#comment-1073</guid>
		<description>I&#039;m really impressed by the tool. I&#039;m also quite certain that a more patient/smart person than myself could figure out how to a) add additional templates, and b) customize the content template. In which case it would be even more impressive. I am aware of your family&#039;s special attachment to the Kinni. It&#039;s those kinds of attachments that make people want to take care of special places, and that&#039;s why I do what I do.</description>
		<content:encoded><![CDATA[<p>I&#8217;m really impressed by the tool. I&#8217;m also quite certain that a more patient/smart person than myself could figure out how to a) add additional templates, and b) customize the content template. In which case it would be even more impressive. I am aware of your family&#8217;s special attachment to the Kinni. It&#8217;s those kinds of attachments that make people want to take care of special places, and that&#8217;s why I do what I do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: samh</title>
		<link>http://www.gregseitz.com/2010/05/river-stewardship-online-cartography/comment-page-1/#comment-1070</link>
		<dc:creator>samh</dc:creator>
		<pubDate>Sun, 16 May 2010 06:37:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.gregseitz.com/?p=990#comment-1070</guid>
		<description>After seeing your tweet/comment/post/whatever it was last week about being excited about Google Spreadsheet Mapper I&#039;ve curious what you were working on.  I&#039;m very pleased to see it&#039;s related to the Kinni, a river which I presume you&#039;re aware my mother and family lived on in River Falls.  Thanks for sharing, Greg.</description>
		<content:encoded><![CDATA[<p>After seeing your tweet/comment/post/whatever it was last week about being excited about Google Spreadsheet Mapper I&#8217;ve curious what you were working on.  I&#8217;m very pleased to see it&#8217;s related to the Kinni, a river which I presume you&#8217;re aware my mother and family lived on in River Falls.  Thanks for sharing, Greg.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
